HOME
 ABOUT
 MEMBERS
 RACES
  > TUESDAY NIGHTERS
  > SPRING SERIES
  > MASTERS RACE
  > BC PROV. TT CHAMPS
 DEVO
 CLUB RIDES
 CONTACT
 SLUGGO

DOUG JENSEN
CAT 3
BC Provincial TT Championships: Results

Squamish, BC -- August 17, 2003

Thanks everyone for coming out to Squamish and making the day a great success.

BC Provincial Champions:

  • Matt Usborne - Senior Men
  • Pamela Egger - Senior Women
  • Bradley Fairall - Junior Men

    Junior Women - not enough competitors for a Provincial Championship title

    Men's Results | Women's Results | Jr Men's Results


    Placing First Name Last Name Age Cat No. Cat Result Pace (km/h)
    1 Matt Usborne SR 1 0:48:15 46.01
    2 Min Van Velzen SR 1 0:49:28 44.88
    3 John Tolkamp SR 2 0:49:46 44.61
    5 Scott Goguen SR 1 0:49:49 44.56
    4 Scott Slater SR 1 0:49:49 44.56
    6 Kenneth Johnson SR 1 0:50:26 44.02
    7 Brent McParland SR 1 0:51:15 43.32
    8 James Neil SR 1 0:51:34 43.05
    9 Fred Hodgson SR 2 0:51:48 42.86
    10 Allan Prazsky SR 2 0:51:58 42.72
    11 Will Routley SR 1 0:52:29 42.30
    12 Paul Blanchette SR 1 0:52:33 42.25
    13 Basse Clement SR 1 0:52:34 42.23
    14 Ian Gregory SR 2 0:52:43 42.11
    15 Menno Jongsma SR 3 0:52:49 42.03
    16 Mike Koski SR 1 0:52:52 41.99
    17 Brad Issel SR 2 0:52:58 41.91
    18 Mark Cunningham SR 2 0:53:20 41.63
    19 Kai Jenkins SR 1 0:53:26 41.55
    20 Shane Savage SR 1 0:53:29 41.51
    21 Simon Craig SR 3 0:53:30 41.50
    22 Philip Burgess SR 3 0:53:31 41.48
    23 Damien Waugh SR 3 0:53:42 41.34
    24 Dave Simard SR 4 0:53:48 41.26
    25 David Goosen SR 2 0:53:51 41.23
    26 Jim Kwasnicki SR 4 0:54:02 41.09
    27 Ian Nelson SR 4 0:54:12 40.96
    28 Craig Premack SR 4 0:54:16 40.91
    29 Kris Sneddon SR 3 0:54:24 40.81
    30 Duncan Steele SR 4 0:54:29 40.75
    31 Dan Schmit SR 3 0:54:32 40.71
    32 Doug Dewar SR 4 0:54:38 40.63
    33 Jim Tsilemos SR 2 0:54:41 40.60
    34 Glenn Barr SR 3 0:54:49 40.50
    35 Paul Peiroban SR 4 0:54:56 40.41
    36 Andy George SR 4 0:55:18 40.14
    37 Robert Major SR 4 0:55:56 39.69
    38 Ken Bognar SR 3 0:56:01 39.63
    39 Chris Brown SR 3 0:56:16 39.45
    40 David Jenkins SR 4 0:56:24 39.36
    41 Klint Barton SR 5 0:56:45 39.12
    42 Gord Addison SR Cit 0:56:47 39.10
    43 Jak New SR 5 0:57:00 38.95
    44 Blair Scott SR 5 0:57:02 38.92
    45 Doug Jensen SR 3 0:57:34 38.56
    46 Andrew Storns SR 5 0:57:55 38.33
    47 Chris Squire SR 3 0:58:00 38.28
    48 Magnus Fevang SR 5 0:59:12 37.50
    49 Jae-Ho Yoo SR 5 0:59:19 37.43
    50 Randy Staub SR 4 0:59:22 37.39
    51 Alex Pope SR 4 0:59:24 37.37
    52 Tom Birk SR 3 0:59:25 37.36
    53 Sean Rice SR 4 0:59:41 37.20
    54 Chrishan Fau SR 4 1:00:29 36.70
    55 Steve Gabrys SR 4 1:00:32 36.67
    56 Alex Northey SR 4 1:00:40 36.59
    57 P Bant SR 5 1:01:34 36.06
    58 Thomas Eleitegui SR 4 1:02:19 35.62
    59 Leo Quan SR 5 1:03:33 34.93
    60 Thomas Wong SR 5 1:04:09 34.61
    61 Chris McKnight SR 5 1:04:52 34.22
    62 Robert McMurtry SR 5 1:04:57 34.18
    63 Jim Douglas SR 5 1:05:05 34.11
    64 Brian Kelsch SR 4 1:06:42 33.28
    65 David Dunnison SR 3 ###### DNF
    66 Michael Ryan SR 1 ###### #NUM!


    Placing First Name Last Name Age Cat No. Cat Result Pace (km/h)
    1* Leah Goldstein SR 1 0:51:54 42.77
    2 Pamela Egger SR 2 0:56:39 39.19
    3 Moriah McGregor SR 2 0:56:41 39.16
    4 Barb Zimich SR 1 0:57:38 38.52
    5 Nina Krack SR 2 0:58:22 38.04
    6 Melissa Kerr SR 2 0:59:07 37.55
    7 Micheline Ouimet SR 3 1:00:18 36.82
    8 Maria Lee SR 1 1:00:43 36.56
    9 Tracy Hall SR 4 1:01:03 36.36
    10 Leah Guloien SR 5 1:01:26 36.14
    11 Lisa Tasa CAD 4 1:01:38 36.02
    12 Heather Parrott SR 2 1:01:46 35.94
    13 Anna Zonderland JR 4 1:03:10 35.15
    14 Victoria Nethercot SR 4 1:03:21 35.04
    15 Helen Jensen SR Cit 1:03:40 34.87
    16 Brooklyn Davis SR 4 1:03:51 34.77
    17 Julia Hlynsky SR 4 1:03:53 34.75
    18 Danielle McLaughlin SR 4 1:04:11 34.59
    19 Kim Atkinson SR 4 1:04:17 34.53
    20 Audrey Berg SR 4 1:05:47 33.75
    21 Lisa Lindal SR 5 1:11:10 31.19
    *racing under a non-BC license; not eligible for Provincial Championship

    Placing First Name Last Name Age Cat No. Cat Result Pace (km/h)
    245 Bradley Fairall JR 3 0:50:33 43.92
    234 Illya Voskovsky JR 2 0:51:20 43.25
    246 Trevor Mahon JR 4 0:56:44 39.13
    222 Nathan MacDonald CAD 5 0:57:12 38.81
    221 Jeff Castenmiller CAD 5 0:58:15 38.11
    228 Josh James JR 4 0:59:00 37.63
    275 Neil Truncik JR 4 0:59:01 37.62
    210 Trevor Bant CAD 4 1:02:18 35.63
    209 Graeme Bant CAD 5 1:07:22 32.95
    247 Max Barnard CAD 5 1:10:30 31.49
  •  

     
      Copyright 2003 © Team Escape Velocity