SUPPORTED BY

SIGN-IN
FORMAT
Racers are grouped by categories and skill level for 30-40 minute races. 10-15 laps around a 1.6km circuit.
Meet at 6288 Stadium Rd. Vancouver BC for sign-in.
LOCATION
Races start with beginner categories at 6:00pm and run every 30 minutes until 8:00. Be there 15 minutes before your start time.
TIME
ABOUT THE SERIES
The World Tuesday Night Championships will have two distinct series, each with their own champion and prize purse. Win a series by racking up the most points on the following schedule
SERIES 1
Every Tuesday in May
May 5,12,19,26
SERIES 2
Every Tuesday in Aug
August 4,11,18,25
Place | Points |
|---|---|
1st | 25 |
2nd | 20 |
3rd | 15 |
4th | 13 |
5th | 11 |
6th | 9 |
7th | 7 |
8th | 5 |
9th | 3 |
10th | 1 |
Prime win | 10 + Prize |
SERIES 2 STANDINGS
As of Weds Aug 19, 2026 (Week 3 of 4)
Category | Place | Name | Total Points |
|---|---|---|---|
Cat 1,2 (Men) | 1 | MULLEN, Kolby | 45 |
Cat 1,2 (Men) | 2 | LAWSON, Andrew | 43 |
Cat 1,2 (Men) | 3 | MURISON, Alexander | 41 |
Cat 1,2 (Men) | 4 | HAUNER, Erik | 36 |
Cat 1,2 (Men) | 5 | HARRIS, Owen | 35 |
Cat 1,2 (Men) | 6 | KING, Jonah | 30 |
Cat 1,2 (Men) | 7 | THIBODEAU, Matthew | 29 |
Cat 1,2 (Men) | 8 | SCHISLER, Keaton | 17 |
Cat 1,2 (Men) | 9 | ERIKS, Colin | 14 |
Cat 1,2 (Men) | 10 | DUYKER, Geoff | 11 |
Cat 1,2 (Women) | 1 | SNOBELEN, Diane | 58 |
Cat 1,2 (Women) | 2 | PHAM, Cynthia | 44 |
Cat 1,2 (Women) | 3 | GILL, Haley | 42 |
Cat 1,2 (Women) | 4 | UJFALUSI, Lilly | 35 |
Cat 1,2 (Women) | 5 | ORMEL, Shannon | 35 |
Cat 1,2 (Women) | 6 | MITCHELL, Charlotte | 34 |
Cat 1,2 (Women) | 7 | ROBERTS, Eleanor | 22 |
Cat 1,2 (Women) | 8 | SCHAEFFER, Michele | 15 |
Cat 1,2 (Women) | 9 | THACKRAY, Sarah | 13 |
Cat 1,2 (Women) | 10 | RUSSELL, Carolyn | 12 |
Cat 3 (Men) | 1 | ATKINSTALL, Matt | 68 |
Cat 3 (Men) | 2 | NOVICK, Noah | 41 |
Cat 3 (Men) | 3 | MOFFAT, Paul | 34 |
Cat 3 (Men) | 4 | KENNEDY, Jack | 25 |
Cat 3 (Men) | 5 | KAWASME, Ibrahim | 20 |
Cat 3 (Men) | 6 | MARAUN, Noel | 20 |
Cat 3 (Men) | 7 | CROOKHAM, Japhy-Kai | 18 |
Cat 3 (Men) | 8 | PIETERS, Alex | 18 |
Cat 3 (Men) | 9 | DE JONGH, Steven | 16 |
Cat 3 (Men) | 10 | BULA, Jon | 15 |
Cat 3 (Women) | 1 | CHOW, Morgan | 75 |
Cat 3 (Women) | 2 | PEACHEY, jodie | 48 |
Cat 3 (Women) | 3 | COLES-LYSTER, Kaelen | 34 |
Cat 3 (Women) | 4 | DONNECKE, Sofia | 20 |
Cat 3 (Women) | 5 | BOUCHER, Lily | 20 |
Cat 3 (Women) | 6 | ZWICK, Sharon | 19 |
Cat 3 (Women) | 7 | CLARKE, Heather | 15 |
Cat 3 (Women) | 8 | SOROKOPUD-JONES, Megan | 13 |
Cat 3 (Women) | 9 | DE JONG, Amanda | 13 |
Cat 3 (Women) | 10 | TROYER, Pamela | 11 |
Cat 4 (Men) | 1 | CHENG, Ethan | 60 |
Cat 4 (Men) | 2 | LEE, Man Yui | 49 |
Cat 4 (Men) | 3 | MOJAHEDI, Hadi | 45 |
Cat 4 (Men) | 4 | MOLLER, Kjell | 35 |
Cat 4 (Men) | 5 | BRUSVEN, Lars | 33 |
Cat 4 (Men) | 6 | MURRAY-HEMPHILL, Mattias | 33 |
Cat 4 (Men) | 7 | BOGETTI, Sam | 29 |
Cat 4 (Men) | 8 | HUANG, Matthew | 28 |
Cat 4 (Men) | 9 | TYSON, Shane | 13 |
Cat 4 (Men) | 10 | CLEMENT, Alexandre | 10 |
Cat 4 (Women) | 1 | CROSBY, Brittany | 50 |
Cat 4 (Women) | 2 | LIU, Michelle | 40 |
Cat 4 (Women) | 3 | DONNECKE, Sofia | 35 |
Cat 4 (Women) | 4 | YOON, Cassandra | 31 |
Cat 4 (Women) | 5 | BAKER, Viola | 25 |
Cat 4 (Women) | 6 | BURNS, Rachel | 25 |
Cat 4 (Women) | 7 | HAAS, Alessa | 20 |
Cat 4 (Women) | 8 | DEN BREEJEN, Anneke | 19 |
Cat 4 (Women) | 9 | DOMINATO, Holly | 15 |
Cat 4 (Women) | 10 | MCWILLIAMS, Abigail | 13 |
Cat 5 (Men) | 1 | BUSSANI, emmanuel | 60 |
Cat 5 (Men) | 2 | CRNJAK, Dominik | 45 |
Cat 5 (Men) | 3 | PHILLIPS, Michael | 20 |
Cat 5 (Men) | 4 | LIU, Alex | 16 |
Cat 5 (Men) | 5 | MA, Jordan | 15 |
Cat 5 (Men) | 6 | COOKSON, Thomas | 14 |
Cat 5 (Men) | 7 | YANG, Yimo | 14 |
Cat 5 (Men) | 8 | ANTHONY, William | 13 |
Cat 5 (Men) | 9 | CHAKRAPANI, Harish | 12 |
Cat 5 (Men) | 10 | KENNEDY, Ryan | 11 |
Cat 5 (Women) | 1 | ROONEY, Paula | 40 |
Cat 5 (Women) | 2 | LABAHN, Sarah | 32 |
Cat 5 (Women) | 3 | LERMITTE, Tracy | 31 |
Cat 5 (Women) | 4 | EISSES, Loren | 25 |
Cat 5 (Women) | 5 | LIU, Michelle | 25 |
Cat 5 (Women) | 6 | JOHNSTON, Megan | 18 |
Cat 5 (Women) | 7 | DAVIES, Holly | 16 |
Cat 5 (Women) | 8 | DAVIS, Maddy | 15 |
Cat 5 (Women) | 9 | O'FERRAL NGUYEN, O | 15 |
Cat 5 (Women) | 10 | DOMINATO, Holly | 15 |
Masters of Leisure | 1 | BRANDT, Dean | 35 |
Masters of Leisure | 2 | ELNICKI, Jeremy | 35 |
Masters of Leisure | 3 | LAWSON, Edward | 34 |
Masters of Leisure | 4 | PERALTA ELGUETA, Pedro | 31 |
Masters of Leisure | 5 | BROWN, Matt | 25 |
Masters of Leisure | 6 | BLOMERUS, Paul | 18 |
Masters of Leisure | 7 | DUPONT, Adrien | 13 |
Masters of Leisure | 8 | ELLER, Peter | 11 |
Masters of Leisure | 9 | TUNNICLIFFE, Matthew | 9 |
Masters of Leisure | 10 | HOWLAND, Graeme | 7 |
Mixed Youth | 1 | KWOK, Connor | 50 |
Mixed Youth | 2 | ELNICKI-GREIG, Julien | 40 |
Mixed Youth | 3 | COOKSON, Thomas | 33 |
Mixed Youth | 4 | BEN-SHOOSHAN, Shaqed | 25 |
Mixed Youth | 5 | MALONEY, Nina | 15 |
Mixed Youth | 6 | FREWIN, Miya | 15 |
WHAT YOU NEED TO RACE
DROP BARS
A working bike of any age with handlebars that look like this.

RACE LICENSE
Get one at CyclingBC. The "single event" license will work.

$25
Covers permitting, road closures, insurance, traffic control etc.

SOME GUSTO
It's not always the strongest rider who wins. Have courage.

CATEGORIES & UPGRADES
This is a CyclingBC sanctioned Grassroots 100 Plus event. All participants must hold a Cycling BC membership or complete the necessary online forms before participating. Escape Velocity will provide single-day licenses for novice racers.
Your results at the WTNC can contribute to a subjective category upgrade request. Consult a coach or contact CyclingBC: membership@cyclingbc.net for more information on subjective upgrades.
NOVICES RACE FREE
If you're new to bike racing, come out 1 hour early for a free learn-to-race course. Your entry fee and one-day license will be covered courtesy of Escape Velocity and our generous race sponsors
RACE SCHEDULE
All athletes must check in between 17:15 and no later than 15 minutes before their race. The first wave of racing begins at 17:45. There will be two waves on the course at most times.
Wave | Race 1 | Race 2 | Race Start |
|---|---|---|---|
WAVE 1 | Youth U19 (5 Laps) | Women 4,5 (10 Laps) | 17:45 |
WAVE 2 | Men 5 (12 Laps) | Masters (12 Laps) | 18:15 |
WAVE 3 | Men 4 (13 Laps) | Women 1,2,3 (13 Laps) | 18:45 |
WAVE 4 | Men 1,2 (17 Laps) | Men 3 (15 Laps) | 19:20 |
*Races will start 15 seconds apart with an aim of separating them on the course as much as possible.






